Age Restricted
ಸಿಎಸ್ಆರ್ ಕೊಡುಗೆಗಳು
ಎಫ್.ವೈ ಗಾಗಿ ಸಿಎಸ್ಆರ್ ಕೊಡುಗೆ ಬೋರ್ಡ್ ಅನುಮೋದಿಸಿದಂತೆ 2022-23
(i) CSR contribution of Rs.1 Crore to the Office of the Deputy Commissioner and District Magistrate, Vijayapura, for the following CSR Activities:
Sl. No. | Particulars | Number of rooms | Funds contributed (in Rs. Lakhs) |
---|---|---|---|
School Building Construction Works: |
|||
1 | Government Urdu Primary School Building, Uppaladinni village, Babaleshwar Taluk | 1 | 15.00 |
2 | Government Primary School Building, Uppaladinni village, Babaleshwar Taluk | 1 | 15.00 |
3 | Sabha Bhavan in the premises of Vijayapur Rural Field Education Officers | 20.00 | |
Bus Stand Construction Works: |
|||
1 | Bus stand at Mamadapura village, Babaleshwar Taluk | 20.00 | |
2 | Bus stand at Yakkundi Village near Kotyal Vasti Cross, Babaleshwar Taluk | 10.00 | |
3 | Bus stand at Kanmadi village, Tikota Taluk | 10.00 | |
4 | Bus stand at Honwada village, Tikota Taluk | 10.00 | |
Total | 100.00 |
(ii) CSR contribution of Rs. 7,90,135/- to Dr. B.R. Ambedkar School of Economics University, Bengaluru, towards Supply, installation and commissioning of Solar Power tree of capacity 5 kwt on grid type with Mono Crystalling Solar Module with necessary accessories.
(iii) CSR contribution of Rs. 8 lakhs to be released to M/s Karnataka Rural Infrastructure Development Limited (KRIDL), Chamarajanagar, for Construction of Auto Stand in front of Chamarajanagar Town KSRTC Bus Stand.
(iv) CSR contribution of Rs.12.50 lakhs to be released to M/s Karnataka Rural Infrastructure Development Limited (KRIDL), Chamarajanagar, for building up of Pure Drinking Water Plant at Nallurumole Village, Chandakavadi Hobli, Chamarajanagar Taluk and District.
(v) CSR contribution of Rs. 7 lakhs to be released to M/s Karnataka Rural Infrastructure Development Limited (KRIDL), Chamarajanagar, for the renovation of Higher Primary School Building at Bhageeratha Layout, Chamarajanagar Town.
(vi) CSR contribution of Rs.12.50 lakhs to be released to M/s Karnataka Rural Infrastructure Development Limited (KRIDL), Chamarajanagar, for building up of Pure Drinking Water Plant in front of Marigudi Temple, Uppinamole Village, Chamarajanagar Taluk.
ಎಫ್.ವೈ ಗಾಗಿ ಸಿಎಸ್ಆರ್ ಕೊಡುಗೆ ಬೋರ್ಡ್ ಅನುಮೋದಿಸಿದಂತೆ 2022-23
Sl. No. | Name of the Organisation | Purpose | Funds Contributed (Rs. in Lakhs) |
---|---|---|---|
1 | Needy Poor Women of Soraba to earn their livelihood | Sponsoring Sewing Machines | 0.86 |
2 | Har Ghar Tiranga Campaign | Procurement of National Flags | 13.71 |
3 | Sarkari Hiriya Prathamika Shaale, Ravandur, Periyapatna Taluk, Mysore | Finishing flooring and window works of the school | 1.50 |
4 | Government Kannada Medium Boys and Girls School, Hubli | For construction of girls toilet and water purification unit | 5.00 |
5 | Pushpagiri Education Trust | Construction of Toilets and facilitating pure drinking water for school students | 5.00 |
6 | Kanyaka Parameshwari Education Society, Bidar | For facilitating toilets and pure drinking water for school students | 5.00 |
7 | Sarkari Hiriya Prathamika Shaale, Alnavara | For Construction of school building, school gate and compound wall | 5.00 |
8 | Sarkari Hiriya Prathamika Shaale, Shimogga | For construction of girls toilet and water purification unit | 5.00 |
9 | Nrupathunga High School, Benkal | For Construction of well equipped toilets for school girls | |
10 | Shri Gajanana High School, Sampakhanda, Janmane, Sirsi Taluk | For upgrading the infrastructure facilities | 5.00 |
11 | Shri Venugopala Higher Primary School, Pakalakunja, Bantwal Taluk | For construction of toilets and urinals for girls | 5.00 |
12 | Chikkaveeradeshikendra Swamy Free Students Hostel, Bannur Road, Mysore | For construction of toilets and bathrooms | 5.00 |
13 | Shri Murali High School, Tumkur | For facilitation of pure drinking water and construction of toilets / bathrooms to boys and girls separately | 5.00 |
14 | Govt. Higher Primary School, Hasakathur Post, Kundapura Taluk | For construction of library | 6.00 |
15 | Karnataka Public School, Hosayalanadu, Hiriyur Taluk, Chitradurga District | For construction of four toilets | 8.00 |
16 | Govt. Higher Primary School, Sasthavu, Kokkarne Cluster | For procurement of furniture and teaching tools | 3.00 |
17 | Shri Murali High School, Tumkur | Facilitation of pure drinking water and construction of toilets / bathrooms to boys and girls separately | 3.00 |
ಎಫ್.ವೈ ಗಾಗಿ ಸಿಎಸ್ಆರ್ ಕೊಡುಗೆ ಬೋರ್ಡ್ ಅನುಮೋದಿಸಿದಂತೆ 2020-21
ಕ್ರಮ ಸಂಖ್ಯೆ | ಸಂಸ್ಥೆಯ ಹೆಸರು | ಉದ್ದೇಶ | ನಿಧಿಗಳು ಕೊಡುಗೆಯಾಗಿವೆ |
---|---|---|---|
1 | Government Sub division Hospital, Sagara, Shivamogga | Seeking financial help for facilitation of Lift in Government Sub division Hospital, Sagara, Shivamogga | ₹ 22 lakhs |
2 | Janata Vidyalaya Kullave - Baruru | Seeking financial help for construction of compound | ₹ 3 lakhs |
3 | Sarkari Padavi Poorva College, Sagara, Shivamogga District | Seeking financial help for construction of Staff Room, Washroom, Additional Room and facilitation of lift. | ₹ 35 lakhs |
4 | Sarkari Hiriya Prathamika Shaale, Padavagoddu | Seeking financial help for facilitation of room, smart class and well equipped library | ₹ 20 lakhs |
5 | Mangalore One School, Mangalore | Library Development | ₹ 3 lakhs |
6 | TSS Shripad Hegde Kadave Institute of Medical Sciences | Requesting donations for adopting Cath-lab for treating heart disease | ₹ 3 lakhs |
7 | Siddaganga Anda Makkala Shaale, Siddaganga Mutt | Purchase of furniture | ₹ 3 lakhs |
8 | Sarkari Hiriya Prathamika Shaale, Ravandur Piriyapatna | Renovation | ₹ 3 lakhs |
Total | ₹ 92 lakhs |
ಎಫ್.ವೈ ಗಾಗಿ ಸಿಎಸ್ಆರ್ ಕೊಡುಗೆಗಳು 2021-22 ಮಂಡಳಿಯಿಂದ ಅನುಮೋದಿಸಲಾಗಿದೆ
ಕ್ರಮ ಸಂಖ್ಯೆ | ಸಂಸ್ಥೆಯ ಹೆಸರು | ಉದ್ದೇಶ | ನಿಧಿಗಳು ಕೊಡುಗೆಯಾಗಿವೆ |
---|---|---|---|
1 | Sagar Sub-Division Hopsital and Hosanagara General Hospital | Establishing 6KL Liquid AMG storing tank at Sagar Sub-Division Hopsital and Hosanagara General Hospital | ₹ 75 lakhs |
2 | Sagar Sub-Division Hospital | Procurement of 20 Oxygen Concentrator | ₹ 12.60 lakhs |
3 | Sagar Sub-Division Hospital | Procuring one assisted life support Ambulance | ₹ 25 lakhs |
4 | Sarkari Hiriya Prathamika Shaale, Ravandur Piriyapatna | Construction of toilets and classrooms | ₹ 5 lakhs |
5 | Maruthi Education Society (Regd.) Tumkur | Providing water facility, purified drinking water dacility, construction of 10 bathrooms / toilets for boys and girls | ₹ 4 lakhs |
Total | ₹ 121.6 lakhs |